Description
FRAME | L | D | H | STARTING PRICE |
---|---|---|---|---|
1 Arm Sofa w/Return | 89 | 38 | 35 | $2,080 |
1 Arm Sofa | 74 | 38 | 35 | $1,940 |
1 Arm Studio Sofa | 66 | 38 | 35 | $1,840 |
1 Arm Loveseat | 51 | 38 | 35 | $1,790 |
1 Arm Chair & 1/2 | 36 | 38 | 35 | $1,580 |
1 Arm Chair | 28 | 38 | 35 | $1,340 |
1 Arm Chaise | 28 | 63 | 35 | $1,770 |
Armless Sofa | 71 | 38 | 35 | $1,890 |
Armless Studio Sofa | 60 | 38 | 35 | $1,790 |
Armless Loveseat | 47 | 38 | 35 | $1,740 |
Armless Chair & 1/2 | 31 | 38 | 35 | $1,530 |
Armless Chair | 24 | 38 | 35 | $1,500 |
Wedge | 48 | 38 | 35 | $1,520 |
Corner | 38 | 38 | 35 | $1,500 |
Sofa Bed Option | ADD | $900 |
Memory Foam mattress included on Sofa Beds.