Description
Starting price shown below. Many more fabrics / leathers available at higher pricing.
FRAME | L | D | H | FABRIC | LEATHER |
---|---|---|---|---|---|
Sofa | 87-91 | 39 | 31-34 | $3,950 | $5,570 |
Studio Sofa | 78-82 | 39 | 31-34 | $3,779 | $5,370 |
Loveseat | 55-59 | 39 | 31-34 | $3,579 | $5,219 |
Chair 1/2 | 43-47 | 39 | 31-34 | $3,050 | $4,490 |
Chair | 32-36 | 39 | 31-34 | $2,690 | $3,890 |
Ottoman 1/2 | 37 | 24 | 16 | $1,161 | $1,430 |
Ottoman | 28 | 22 | 16 | $981 | $1,339 |
Sofa w/Return | 90-92 | 39 | 31-34 | $4,299 | $5,930 |
1 Arm Studio Sofa | 74-76 | 39 | 31-34 | $3,680 | $5,299 |
1 Arm Loveseat | 51-53 | 39 | 31-34 | $3,499 | $5,120 |
1 Arm Chair | 28-30 | 39 | 31-34 | $2,599 | $3,720 |
1 Arm Chaise | 28-30 | 63 | 31-34 | $2,999 | $5,175 |
Corner | 39 | 39 | 31-34 | $2,599 | $3,720 |
Custom sizing is available at an additional cost.