Description
SIZE | PRICE |
1.10 x 3.2 | $162. |
2.3 x 8 | $466. |
2.6 x 12 | $760. |
3.3 x 5.2 | $466. |
5.3 x 7.3 | $941. |
6.7 x 9.6 | $1520. |
7.10 x 10.10 | $1876. |
8.6 x 11.7 | $2826. |
10 x 13.2 | $3515. |
7.10 Round | $1520. |
Custom Sofas | Sofa Beds | Sofas to Go
Machine Woven
Nylon/Polypropylene Blend
AVAILABLE IN OTHER COLOURS AND PATTERNS, CALL STORE FOR DETAILS
Made in the U.S.A
SIZE | PRICE |
1.10 x 3.2 | $162. |
2.3 x 8 | $466. |
2.6 x 12 | $760. |
3.3 x 5.2 | $466. |
5.3 x 7.3 | $941. |
6.7 x 9.6 | $1520. |
7.10 x 10.10 | $1876. |
8.6 x 11.7 | $2826. |
10 x 13.2 | $3515. |
7.10 Round | $1520. |
2331 Alberta Street
Vancouver, BC Canada
V5Y 4A7
11 am – 5 pm daily
We are happy to open early or stay late, if requested.
National Day for Truth and Reconciliation Hours
Saturday, Sept 30th 11 – 5
Sunday, Oct 1st 11 – 5
Monday, Oct 2nd 12 – 4
Thanksgiving Hours
Saturday, Oct 7th 11 – 5
Sunday, Oct 8th 12 – 4
Monday, Oct 9th 12 – 4
Please email info@sofasogood.ca or call us if you have questions or would like to book outside of regular hours.