Description
SIZE | PRICE |
1.10 x 3.2 | $162. |
2.3 x 8 | $466. |
2.6 x 12 | $760. |
3.3 x 5.2 | $466. |
5.3 x 7.3 | $941. |
6.7 x 9.6 | $1520. |
7.10 x 10.10 | $1876. |
8.6 x 11.7 | $2826. |
10 x 13.2 | $3515. |
7.10 Round | $1520. |
Custom Sofas | Sofa Beds | Sofas to Go
Machine Woven
Nylon/Polypropylene Blend
AVAILABLE IN OTHER COLOURS AND PATTERNS, CALL STORE FOR DETAILS
Made in the U.S.A
SIZE | PRICE |
1.10 x 3.2 | $162. |
2.3 x 8 | $466. |
2.6 x 12 | $760. |
3.3 x 5.2 | $466. |
5.3 x 7.3 | $941. |
6.7 x 9.6 | $1520. |
7.10 x 10.10 | $1876. |
8.6 x 11.7 | $2826. |
10 x 13.2 | $3515. |
7.10 Round | $1520. |
2331 Alberta Street
Vancouver, BC Canada
V5Y 4A7
604-879-4878
info@sofasogood.ca
Book a semi-private Appointment.
Book Now >>
You can also text Paul at 604-315-5591 or email info@sofasogood.ca if you have questions or need to book outside of normal hours.
11 am – 5 pm daily
Victoria Day
Mon, May 22 – Closed